Technical Parameters:
SERIES | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T. | W.P. | |||||||
T1 | T2 | D1 | L1 | L2 | L3 | L4 | L5 | S1 | S2 | g/pcs | (bar) | ||
L | 1CT9-12-02SP | M12X1.5 | R1/8"X28 | 6 | 19 | 12 | 20 | 9.5 | 27 | 12 | 14 | 30 | 315 |
1CT9-12-04SP | M12X1.5 | R1/4"X19 | 6 | 21 | 14 | 26 | 12 | 29 | 12 | 14 | 47 | 315 | |
1CT9-14-04SP | M14X1.5 | R1/4"X19 | 8 | 21 | 14 | 26 | 14 | 29 | 14 | 17 | 46 | 315 | |
1CT9-14-02SP | M14X1.5 | R1/8"X28 | 8 | 21 | 14 | 26 | 9.5 | 29 | 14 | 17 | 49 | 315 | |
1CT9-14-06SP | M14X1.5 | R3/8"X19 | 8 | 24 | 17 | 28 | 14 | 32 | 19 | 17 | 94 | 315 | |
1CT9-16-04SP | M16X1.5 | R1/4"X19 | 10 | 22 | 15 | 27 | 14 | 30 | 17 | 19 | 61 | 315 | |
1CT9-16-06SP | M16X1.5 | R3/8"X19 | 10 | 24 | 17 | 28 | 14 | 32 | 19 | 19 | 87 | 315 | |
1CT9-18-06SP | M18X1.5 | R3/8"X19 | 12 | 24 | 17 | 28 | 14 | 32 | 19 | 22 | 88 | 315 | |
1CT9-18-04SP | M18X1.5 | R1/4"X19 | 12 | 24 | 17 | 27 | 14 | 32 | 19 | 22 | 80 | 315 | |
1CT9-18-08SP | M18X1.5 | R1/2"X14 | 12 | 28 | 21 | 34 | 14 | 36 | 19 | 22 | 89 | 315 | |
1CT9-22-08SP | M22X1.5 | R1/2"X14 | 15 | 28 | 21 | 34 | 14 | 36 | 22 | 27 | 94 | 315 | |
1CT9-26-08SP | M26X1.5 | R1/2"X14 | 18 | 31 | 23.5 | 36 | 17 | 40 | 27 | 32 | 141 | 315 | |
S | 1DT9-14-04SP | M14X1.5 | R1/4"X19 | 6 | 23 | 16 | 26 | 14 | 31 | 14 | 17 | 56 | 400 |
1DT9-14-06SP | M14X1.5 | R3/8"X19 | 6 | 25 | 18 | 20 | 12 | 33 | 19 | 17 | 61 | 400 | |
1DT9-16-04SP | M16X1.5 | R1/4"X19 | 8 | 24 | 17 | 27 | 14 | 32 | 17 | 19 | 73 | 400 | |
1DT9-16-06SP | M16X1.5 | R3/8"X19 | 8 | 25 | 18 | 28 | 12 | 33 | 19 | 19 | 63 | 400 | |
1DT9-18-06SP | M18X1.5 | R3/8"X19 | 10 | 25 | 17.5 | 28 | 14 | 34 | 19 | 22 | 104 | 400 | |
1DT9-18-04SP | M18X1.5 | R1/4"X19 | 10 | 25 | 17.5 | 28 | 14 | 34 | 19 | 22 | 59 | 400 | |
1DT9-18-08SP | M18X1.5 | R1/2"X14 | 10 | 30 | 22.5 | 32 | 14 | 39 | 22 | 22 | 98 | 400 | |
1DT9-20-06SP | M20X1.5 | R3/8"X19 | 12 | 29 | 21.5 | 28 | 14 | 38 | 19 | 24 | 126 | 400 | |
1DT9-20-08SP | M20X1.5 | R1/2"X14 | 12 | 30 | 22.5 | 32 | 14 | 39 | 24 | 24 | 97 | 400 | |
1DT9-22-08SP | M22X1.5 | R1/2"X14 | 14 | 30 | 22 | 32 | 14 | 40 | 22 | 27 | 101 | 400 | |
1DT9-24-08SP | M24X1.5 | R1/2"X14 | 16 | 33 | 24.5 | 32 | 17 | 43 | 24 | 30 | 150 | 400 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example 1CT9-30-12SP/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024